Availability
NOVEMBER - DECEMBER 2025
To see pictures of plants, click on the underlined plant size.
Last Updated: NOVEMBER 25, 2025 Sales Phone: 337-654-6351
MT = Multi Trunk
ST = Single Trunk
FTG = Full to Ground
ST = Single Trunk
FTG = Full to Ground
Swipe / Scroll to View Table
| Variety | Size | Comments |
|---|---|---|
| Camellia | ||
| Sasanqua Cotton Candy | 15 gal. 18-24" x 12-18" | Nice - Ltd |
| Sasanqua Kanjiro | 15 gal. 12-18" x 12-18" | Nice - Ltd |
| Sasanqua Shi Shi | 7 gal. 12-18" x 18-24" | Nice |
| Sasanqua White Shi Shi | 7 gal. 12'-18' x 18"-24" | Nice |
| Sasanqua White Shi Shi | 10 gal. 12'-18' x 18"-24" | Nice |
| Crepe Myrtle | ||
| Colorama™ Scarlet pp#31585 | 30 gal. 8-10' X 2-3' | ST - Deep Red |
| Colorama™ Scarlet pp#31585 | 30 gal. 6'-8' x 2'-3' | MT - Deep Red LTD |
| Colorama™ Scarlet pp#31585 | 65 gal. 10-12' X 4-5' | MT |
| Muskogee | 30 gal. 6'- 8' x 3'-4' | MT - Lavender Pink |
| Muskogee | 30 gal. 8'-10' x 2'-3' 1”-1 ½" | ST - Lavender Pink |
| Muskogee | 45 gal. 8'-10' x 5'-6' | MT - Lavender Pink |
| Muskogee | 65 gal. 10'-12' x 5'-6' | MT - Lavender Pink - Nice |
| Muskogee | 65 gal. 10'-12' x 2'-3' 2"-2½“ | ST- Lavender Pink |
| Natchez | 30 gal. 6'-8' x 3-4' | MT - White - Nice |
| Natchez | 45 gal. 8-10' x 5-6' | MT - White - Nice |
| Natchez | 65 gal. 10 - 12' x 5-6' | MT - White |
| Tuscarora | 30 gal. 6'-8' x 2'-3' | MT - Dark Pink |
| Tuskegee | 65 gal. 8'-10' x 2'-3' | ST - Dark Pink |
| Twilight | 30 gal. 6'-8' x 2'-3' | MT - Purple |
| Cypress/Conifers | ||
| Arborvitae 'Green Giant' | 15 gal. 3'-4' x 12"-18" | Nice |
| Arborvitae 'Green Giant' | 30 gal. 4'-5' x 2"-3" | Nice |
| Bald | 30 gal. 6'-8' x 18"'-24" 1½“ - 2" | Young |
| Bald | 45 gal. 8'-10' x 3'-4' 2' - 2½“ | Nice |
| Bald | 65 gal. 10'-12' x 5'-6' 3“ - 3½" | Nice |
| Pond | 30 gal. 8'-10' x 2'-3' 1½“-2" | Nice |
| Pond | 65 gal. 10'-12' x 3'-4' 2½"- 3“ | Nice |
| Dawn Redwood | 30 gal. 6'-8' x 2'-3' 1½“-2" | Fast Dark Green |
| Juniper Brodie | 30 Gal 5-6' x 1-2' | Fast Dark Green |
| Juniper Burkii Gray Cedar | 30 gal 5-6' x 1-2' | Nice - Grey Leaf |
| Juniper Idyllwild Red Cedar | 30 gal 5-6' x 1-2' | Nice - Clone Standard Cedar |
| Juniper Spartan Red Cedar | 30 gal 5-6' x 1-2' | Nice - Tidy Grower |
| Juniper Taylor | 15 gal. 3'-4' x 8"-10" | Italian Substitution - Young |
| Juniper Taylor | 30 gal. 4'-5' x 8"-10" | Italian Substitution - Young |
| Holly | ||
| Acadiana™ pp#14418 | 30 gal. 5'-6' x 18"-24" | FTG - Young |
| Eagleston | 30 gal. 4'-5' x 2'- 3' | FTG - Nice |
| Eagleston | 30 gal. 7'-8' x 2'-3' 1¾-2" | ST |
| Eagleston | 45 gal. 5-6' x 2-3' | FTG - Nice |
| 'East Palatka' | 30 gal. 7'-8' x 2'-3' 1¾" - 2" | ST - Nice |
| Needle Point | 30 gal. 4-5' x 2-3' | FTG - Ltd |
| Nellie R Stevens | 30 gal. 4'-5' x 2'-3' | FTG - Nice |
| Nellie R Stevens | 30 gal. 6'-7' x 18"-24" 1½“-2” | STD |
| Nellie R Stevens | 45 gal. 5'-6' x 2'-3' | FTG - Nice |
| Nellie R Stevens | 45 gal. 8-9' x 2-3'' 2-2½“ | ST- Nice |
| Oakland™ pp#14417 | 15 gal. 3'-4' x 1'-2" | FTG - Young |
| Oakland™ pp#14417 | 30 gal. 5'-6' x 2'-3' | FTG - Nice |
| Patio Jewel | 45 gal. 7'-8' x 2'-3' 2"-2½” | ST - Nice |
| Sky Pencil | 15 gal. 4'-5' x 10" x 12" | Nice |
| Yaupon 'Pride of Houston' | 30 gal. 5-6' x 2-3' | Nice |
| Magnolia Grandiflora | ||
| Alta | 15 gal. 5'-6' x 18"'- 24"' | FTG |
| Brackens Brown Beauty | 15 gal. 4-5' x 1'-2' | FTG - Young |
| Brackens Brown Beauty | 30 gal. 8'x 9' x 2'-3' | FTG - Nice |
| Brackens Brown Beauty | 45 gal. 8'x 9' x 3'-4' | FTG - Young |
| Brackens Brown Beauty | 65 gal. 9-10' x 3-4' | FTG |
| Claudia Wannamaker | 15 gal. 5'-6' x 18"-24" | FTG - Nice |
| Claudia Wannamaker | 30 gal. 7'-8' x 2'-3' | FTG - Nice |
| Claudia Wannamaker | 45 gal. 6'-7' x 2'-3' | FTG - Nice |
| Claudia Wannamaker | 65 gal. 8-10' x 3'-4' | FTG - Nice |
| D D Blanchard | 15 gal. 3'-4' x 1'-2' | FTG - Nice |
| D D Blanchard | 15 gal. 3'-4' x 1'-2' | ST - Nice |
| D D Blanchard | 30 gal. 8'-10' x 1'-2' | FTG - Nice |
| D D Blanchard | 30 gal. 8'-10' x 2'-3' 1½“ - 2" | ST - Nice |
| D D Blanchard | 45 gal. 8'-9' x 2'-3' | FTG |
| D D Blanchard | 45 gal. 8-9' X 2-3' 2-2½" | ST |
| D D Blanchard | 65 gal. 9'-10' x 3'-4' | FTG - Nice |
| Kay Parris | 15 gal. 3'-4' x 1'-2' | FTG |
| Kay Parris | 30 gal. 5'-6' x 2'-3' | FTG - Nice |
| Kay Parris | 45 gal. 9'-10' x 2'-3' | FTG |
| Little Gem | 15 gal. 2'-3' x 1'-2' | FTG - Nice |
| Little Gem | 30 gal. 5-6' x 2-3' | FTG - Young |
| Little Gem | 45 gal. 7-8' x 2-3' | FTG - Nice |
| Teddy Bear pp#13049 | 15 gal. 3'-4' x 1'-2' | FTG - Nice |
| Teddy Bear pp#13049 | 30 gal. 5'-6'' x 2'-3' | FTG - Nice |
| Teddy Bear pp#13049 | 65 gal. 7'-8' x 3'-4' | FTG - Nice |
| Magnolia Japanese | ||
| Alexandrina | 30 gal. 6'-7' x 2'-3' | Nice |
| Ann | 30 gal. 5'-6' x 2'-3' | MT - Red Blooms |
| Butterflies | 30 gal. 7'-8' x 2'-3' | Yellow Blooms |
| Centennial Blush | 30 gal. 7'-8' x 2'-3' | Star-Pink |
| Galaxy | 30 gal. 7'-8' x 1'-2' | Upright Purple |
| Magnolia Virginiana | ||
| Banana Shrub | 30 gal. 3'-4' x 2'-3' | MT |
| Evergreen Sweet Bay | 30 gal. 6-8' x 2-3' | MT - Nice |
| Evergreen Sweet Bay | 30 gal. 6'- 8' x 2'-3' 1-1½ | ST |
| Evergreen Sweet Bay | 45 gal. 8'-9' x 2'-3' | MT - Nice |
| Evergreen Sweet Bay | 65 gal. 10'-12' x 3'-4' | MT - Nice |
| Maple | ||
| Swamp Drummond | 30 gal. 8'-10' x 3'-4' 1½"-2" | Nice |
| Swamp Drummond | 65 gal. 12'-14' x 5'-6' 2½“- 2¾" | Nice |
| Trident Buergerianum | 30 gal. 8'-9' x 4'-5' 1½"-2" | Nice |
| Oak | ||
| Live 'Cajun' | 15 gal. 6'-8' x 2'-3' 1½-2” | Nice |
| Live 'Cajun' | 30 gal. 8'-10' x 3'-4' 1½-2“ | Young |
| Live 'Cajun' | 100 gal. 12'-14' x 5'-6' 2½“-3” | Nice |
| Live 'Cajun' | 200 gal. 14'-16' x 8'-10' 5"-6" | Nice |
| Live 'Joan Lionetti' | 45 gal. 8'- 10' x 3'-4' 2"- 2½“ | Nice |
| Nuttall | 65 gal. 10'-12' x 4'-6' 2 ½-3" | Nice |
| Shumard | 15 gal. 6'-8' x 2'-3' 1"-1½“ | Nice |
| Shumard | 30 gal. 8'-9' x 2'-3' 1½“ - 2" | Young |
| Shumard | 45 gal. 9-12' x 4'-5' 2-2½“ | Nice |
| Shumard | 65 gal. 10'-12' x 4'-5' 2½"- 2¾“ | Nice |
| Willow | 30 gal. 8'-9' x 2'-3' 1½“-2” | Nice |
| Willow | 45 gal. 10'-12' x 3'-4' 2"-2½“ | Nice |
| Willow | 65 gal. 12'-14' x 4'-5' 2½“-3" | Nice |
| Palm | ||
| Sago | 15 gal. 12" x 18" | Nice |
| Miscellaneous | ||
| Bamboo Alphonze Karr | 7 gal 3-4' x 1-2' | Var. Clumper |
| Bamboo Alphonze Karr | 15 gal 4-5' x 1-2' | Var. Clumper |
| Bamboo Multiplex Golden Goddess | 5 gal. 18-24" x 1'-2' | Clumper |
| Bamboo Multiplex Golden Goddess | 15 gal. 4-5' x 2'-3' | Clumper |
| Bamboo Multiplex Feather | 3 gal. 18-24' x 1'-2' | Clumper |
| Bamboo Multiplex Feather | 15 gal. 4-5' x 2'-3' | Nice |
| Chinese Pistache | 30 gal. 8'-10' x 2'-3' | Nice |
| Elm Drake | 30 gal. 8'-10' x 3'-4' 1½-2“ | Nice |
| Elm Drake | 65 gal. 10'-12' x 4'-5' 2"-2½“ | Nice |
| Japanese Yew | 45 gal. 6'-7' x 18"-24" | Nice |
| Japanese Yew | 65 gal. 7'-8' x 24"'-30" | Nice |
| Olive European Arbequina | 15 gal. 5'-6' x 2'-3' | STD - Nice |
| River Birch Dura Heat® pp#4409 | 30 gal. 6'- 8' x 4'-5' | MT - Nice |
| River Birch Heritage | 30 gal. 8-10' x 4'-5' | MT |
| Sweet Olive | 15 gal. 3'-4' x 1'-2" | Nice |
| Vitex 'Shoal's Creek' | 30 gal. 5'-6' x 5'-6' | MT - Nice |
| Vitex 'Le Compte | 30 gal. 6'-8' x 4'-5' | MT - Nice - Lacy Leaf |
| Wax Ligustrum | 30 gal. 4-5' x 4-5' | FTG or MT |
| Sweet Gum Silhouette | 30 gal. 6'-8' x 1-2' 2"-2¼" | Nice |
| Sweet Gum Silhouette | 65 gal. 12'-14' x 2-3' 3-3½" | Nice |

