Gerald Foret Wholesale Nursery, Inc.
Home of The Cajun Live Oak
 
Gerald Foret Wholesale Nursery, Inc.
Plant Catalog
Click on underlined text to see plant pictures.
M.T. = Multi Trunk
S.T. = Single Trunk
F.T.G. = Full to Ground
 
Botanical Name Common Name Container Size Height Spread Caliper Availibility
Camellia sasanqua 'Mr Otto' sasanqua 15 4' - 5' 2' - 3' F.T.G. yes
'Yule Tide' sasanqua 15 4' - 5' 2' - 3' F.T.G. yes
 'Yule Tide' sasanqua 30 6' - 7' 3' - 4' F.T.G. Fall-09
Cupressus sempervirens Italian Cypress 15 6' - 7' 12" F.T.G. yes
30 9' - 10' 15" F.T.G. Fall-09
Cycas revoluta Sago Palm 15 na 30" - 32" na yes
Sago Palm (specimen) assorted 24"-40" trunk 45" - 55" na yes
Eriobotrya japonica Loquat 30 6' - 7' 4' - 5' M.T. yes
Hydrangea paniculata  'Pink Diamond' Tree Hydrangea 15 6' - 7' 3' - 4' M.T. yes
 'Tardiva'
Tree Hydrangea
15 6' - 7' 3' - 4' M.T. yes
Ilex attenuata  'Savannah' Holly 30 8' - 9' 3' - 4' S.T. yes
Ilex cassine 'Dahoon' Holly 65 12' - 13' 5' - 6' 3" - 3.5" S.T. yes
Ilex crenata Sky Pencil 15 5' - 6' 18" F.T.G. yes
Lagerstromia indica  'Natchez' Crepe Myrtle 30 8' - 10' 4' - 5' M.T. yes
'Country Red' 30 8' - 10' 4' - 5' M.T. Fall-08
'Arapaho' 30 8' - 10' 4' - 5' M.T. Fall-08
30 8' - 10' 4' - 5' S.T. Fall-08
'Muskogee' 30 8' - 10' 4' - 5' M.T. Spring-09
'Sioux' 30 8' - 10' 4' - 5' M.T. Spring-09
Magnolia grandiflora  'D.D. Blanchard' Magnolia 30 8' - 10' 3' - 4' F.T.G. yes
45 10' - 12' 4' - 5' 2.5" - 3" ST yes
65 12' - 13' 5' - 6' F.T.G. yes
100 14' - 15' 6' - 7' F.T.G. Fall-09
 'Lil Gem' Magnolia 30 8' - 10' 3' - 4' F.T.G. Fall-08
45 10' - 12' 4' - 5' F.T.G. Fall-09
Magnolia virginiana  'Sweet Bay' Magnolia 15 6' - 7' 3' - 4' M.T. yes
15 6' - 7' 3' - 4' S.T. yes
'Australis' - 'Sweet Bay' Magnolia 15 6' - 7' 3' - 4' M.T. yes
15 6' - 7' 3' - 4' S.T. yes
30 8' - 10' 3' - 4' M.T. Spring-09
30 8' - 10' 3' - 4' S.T. Spring-09
45 10' - 12' 4' - 5' M.T. Fall-09
Myrica cerifera Wax Myrtle 30 7' - 8' 3' - 4' F.T.G. yes
Pyrus calleryana "Bradford' Pear 30 8' - 10' 3' - 4' 2" - 2.5" S.T. yes
Pyrus calleryana 'Cleveland Select' Pear 30 8' - 10' 3' - 4' 2" - 2.5" S.T. yes
Quercus shumardii Shumard Red Oak 15 7' - 8' 2' - 3' 1.5" - 2" yes
30 8' - 10' 3' - 4' 2" - 2.5" yes
45 10' - 12' 4' - 5' 2.5" - 3" Fall-09
65 12' - 14' 5' - 6' 3" - 3.5" Fall-09
100 14' - 16' 6' - 7' 3.5" - 4" Fall-09
200 16' - 18' 8' - 10' 5" - 5.5" yes
Quercus virginiana Live Oak 15 7' - 8' 2' - 3' 1.5" - 2" yes
30 8' - 10' 3' - 4' 2" - 2.5" yes
45 10' - 12' 4' - 5' 2.5" - 3" Spring-09
65 12' - 14' 5' - 6' 3" - 3.5" Spring-09
100 14' - 16' 6' - 7' 3.5" - 4" yes
200 16' - 18' 8' - 10' 6" - 6.5" yes
300 16' - 18' 12' - 14' 6" - 7" Fall-09
Quercus nuttallii Nutall Oak 15 7' - 8' 2' - 3' 1.5" - 2" yes
30 8' - 10' 3' - 4' 2" - 2.5" Fall-08
45 10' - 12' 4' - 5' 2.5" - 3" Fall-08
65 12' - 14' 5' - 6' 3" - 3.5" Fall-09
100 14' - 16' 6' - 7' 3.5" - 4" Fall-09
Ulmas parvifolia 'Drake' Elm 15 7' - 8' 2' - 3' 1.5" - 2" yes
30 8' - 10' 5' - 6' 2" - 2.5" yes
65 12' - 14' 5' - 6' 3" - 3.5" yes

Field Grown Trees

Botanical Name Common Name Height Spread Caliper Availibility
Acer rubrum Florida Flame 9' - 10' 3' - 4' 2" - 2.5" yes
10' - 11' 4' - 5' 2.5" - 3" yes
11' - 12' 5' - 6' 3" - 3.5" yes
Pistacia chinensis Chinese Pistache 10' - 11' 4' - 5' 2.5" - 3" yes
11' - 12' 5' - 6' 3" - 3.5" yes
12' - 13' 6' - 7' 3.5" - 4" yes
Magnolia grandoflora D.D. Blanchard 8' - 10' 3' - 4' 2.5" - 3" yes
10' - 12' 4' - 5' 3" - 3.5" yes
12' - 14' 5' - 6' 3.5" - 4" yes
Magnolia grandoflora Lil' Gem 8' - 10' 3' - 4' 2.5" - 3" yes
10' - 12' 4' - 5' 3" - 3.5" yes
Quercus nutallii Nutall Oak 9' - 10' 3' - 4' 2" - 2.5" yes
10' - 11' 4' - 5' 2.5" - 3" yes
11' - 12' 5' - 6' 3" - 3.5" yes
12' - 13' 6' - 7' 3.5" - 4" yes
13' - 14' 7' - 8' 4" - 4.5" yes
Quercus shumardii Shumard Red Oak 9' - 10' 3' - 4' 2" - 2.5" yes
10' - 11' 4' - 5' 2.5" - 3" yes
11' - 12' 5' - 6' 3" - 3.5" yes
12' - 13' 6' - 7' 3.5" - 4" yes
13' - 14' 7' - 8' 4" - 4.5" yes
14' - 15' 8' - 9' 4.5" - 5" yes
Taxodium distichum Bald Cypress 10' - 11' 4' - 5' 2.5" - 3" yes
11' - 12' 5' - 6' 3" - 3.5" yes
12' - 13' 6' - 7' 3.5" - 4" yes
13' - 14' 7' - 8' 4" - 4.5" yes
14' - 15' 8' - 9' 4.5" - 5" yes
15' - 16' 9' - 10' 5" - 5.5" yes
Trachycarpus fortunei Windmill Palm 2' - 3' per trunk foot   ST yes
Ulmus crassifolia Cedar Elm 9'-10' 3'-4' 2"-2.5" yes
10'-11' 4'-5' 2.5"-3.0" yes
11'-12' 5'-6' 3.0"-3.5" yes
 
Copyright © Gerald Foret Wholesale Nursery. All Rights Reserved.
Louisiana Web Design by: Comit Technologies
Home | About Us | Plant Catalog | Wholesale
Tradeshows | Picture Gallery | Contact Us | Site Map